PZU price · Friday, 29 May 2026
Friday, 29 May 2026
Daily average
0.539 lei/kWh
102.69 EUR/MWh
Cheapest hour
14:00–15:00
0.000 lei/kWh
Priciest hour
21:00–22:00
1.208 lei/kWh
Negative-price hours
0
+ 4 near zero
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.929 | 176.95 | |
| 00:15 | 0.880 | 167.50 | |
| 00:30 | 0.824 | 156.84 | |
| 00:45 | 0.761 | 144.86 | |
| 01:00 | 0.860 | 163.74 | |
| 01:15 | 0.803 | 152.86 | |
| 01:30 | 0.723 | 137.72 | |
| 01:45 | 0.667 | 126.93 | |
| 02:00 | 0.769 | 146.36 | |
| 02:15 | 0.724 | 137.80 | |
| 02:30 | 0.683 | 130.02 | |
| 02:45 | 0.651 | 123.95 | |
| 03:00 | 0.682 | 129.80 | |
| 03:15 | 0.676 | 128.75 | |
| 03:30 | 0.675 | 128.52 | |
| 03:45 | 0.668 | 127.27 | |
| 04:00 | 0.677 | 128.92 | |
| 04:15 | 0.672 | 127.91 | |
| 04:30 | 0.667 | 126.90 | |
| 04:45 | 0.655 | 124.73 | |
| 05:00 | 0.659 | 125.43 | |
| 05:15 | 0.663 | 126.19 | |
| 05:30 | 0.665 | 126.63 | |
| 05:45 | 0.670 | 127.58 | |
| 06:00 | 0.662 | 125.98 | |
| 06:15 | 0.658 | 125.26 | |
| 06:30 | 0.656 | 124.85 | |
| 06:45 | 0.675 | 128.46 | |
| 07:00 | 0.694 | 132.07 | |
| 07:15 | 0.724 | 137.88 | |
| 07:30 | 0.698 | 132.97 | |
| 07:45 | 0.664 | 126.36 | |
| 08:00 | 0.719 | 136.96 | |
| 08:15 | 0.683 | 130.10 | |
| 08:30 | 0.656 | 124.97 | |
| 08:45 | 0.588 | 111.95 | |
| 09:00 | 0.713 | 135.81 | |
| 09:15 | 0.635 | 120.82 | |
| 09:30 | 0.562 | 107.00 | |
| 09:45 | 0.357 | 68.06 | |
| 10:00 | 0.549 | 104.44 | |
| 10:15 | 0.438 | 83.37 | |
| 10:30 | 0.212 | 40.27 | |
| 10:45 | 0.045 | 8.53 | |
| 11:00 | 0.067 | 12.67 | |
| 11:15 | 0.054 | 10.22 | |
| 11:30 | 0.027 | 5.11 | |
| 11:45 | 0.013 | 2.39 | |
| 12:00 | 0.012 | 2.23 | |
| 12:15 | 0.002 | 0.36 | near zero |
| 12:30 | 0.001 | 0.14 | near zero |
| 12:45 | 0.000 | 0.06 | near zero |
| 13:00 | 0.001 | 0.14 | near zero |
| 13:15 | 0.000 | 0.08 | near zero |
| 13:30 | 0.000 | 0.05 | near zero |
| 13:45 | 0.000 | 0.01 | near zero |
| 14:00 | 0.000 | 0.04 | near zero |
| 14:15 | 0.000 | 0.01 | near zero |
| 14:30 | 0.000 | 0.00 | near zero |
| 14:45 | 0.000 | 0.00 | near zero |
| 15:00 | 0.000 | 0.01 | near zero |
| 15:15 | 0.001 | 0.10 | near zero |
| 15:30 | 0.001 | 0.17 | near zero |
| 15:45 | 0.002 | 0.41 | near zero |
| 16:00 | 0.004 | 0.84 | near zero |
| 16:15 | 0.011 | 2.11 | |
| 16:30 | 0.038 | 7.31 | |
| 16:45 | 0.058 | 11.01 | |
| 17:00 | 0.028 | 5.27 | |
| 17:15 | 0.123 | 23.48 | |
| 17:30 | 0.318 | 60.60 | |
| 17:45 | 0.488 | 93.00 | |
| 18:00 | 0.376 | 71.58 | |
| 18:15 | 0.486 | 92.44 | |
| 18:30 | 0.604 | 115.09 | |
| 18:45 | 0.738 | 140.54 | |
| 19:00 | 0.613 | 116.65 | |
| 19:15 | 0.693 | 132.03 | |
| 19:30 | 0.784 | 149.26 | |
| 19:45 | 0.850 | 161.88 | |
| 20:00 | 0.783 | 149.16 | |
| 20:15 | 0.870 | 165.55 | |
| 20:30 | 0.989 | 188.23 | |
| 20:45 | 1.098 | 208.96 | |
| 21:00 | 1.087 | 206.98 | |
| 21:15 | 1.205 | 229.50 | |
| 21:30 | 1.280 | 243.71 | |
| 21:45 | 1.258 | 239.42 | |
| 22:00 | 1.159 | 220.69 | |
| 22:15 | 1.034 | 196.86 | |
| 22:30 | 0.977 | 186.05 | |
| 22:45 | 0.867 | 165.05 | |
| 23:00 | 0.970 | 184.69 | |
| 23:15 | 0.885 | 168.52 | |
| 23:30 | 1.007 | 191.79 | |
| 23:45 | 1.024 | 194.99 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API