PZU price · Thursday, 28 May 2026
Thursday, 28 May 2026
Daily average
0.601 lei/kWh
114.44 EUR/MWh
Cheapest hour
15:00–16:00
0.000 lei/kWh
Priciest hour
22:00–23:00
1.572 lei/kWh
Negative-price hours
0
+ 5 near zero
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.941 | 179.29 | |
| 00:15 | 0.807 | 153.81 | |
| 00:30 | 0.787 | 150.00 | |
| 00:45 | 0.787 | 150.00 | |
| 01:00 | 0.744 | 141.78 | |
| 01:15 | 0.722 | 137.61 | |
| 01:30 | 0.700 | 133.40 | |
| 01:45 | 0.698 | 133.03 | |
| 02:00 | 0.729 | 138.91 | |
| 02:15 | 0.686 | 130.75 | |
| 02:30 | 0.682 | 129.95 | |
| 02:45 | 0.671 | 127.84 | |
| 03:00 | 0.685 | 130.47 | |
| 03:15 | 0.672 | 128.00 | |
| 03:30 | 0.689 | 131.30 | |
| 03:45 | 0.696 | 132.68 | |
| 04:00 | 0.693 | 132.08 | |
| 04:15 | 0.692 | 131.87 | |
| 04:30 | 0.690 | 131.57 | |
| 04:45 | 0.691 | 131.63 | |
| 05:00 | 0.681 | 129.79 | |
| 05:15 | 0.689 | 131.26 | |
| 05:30 | 0.700 | 133.35 | |
| 05:45 | 0.727 | 138.44 | |
| 06:00 | 0.701 | 133.51 | |
| 06:15 | 0.721 | 137.34 | |
| 06:30 | 0.739 | 140.89 | |
| 06:45 | 0.731 | 139.33 | |
| 07:00 | 0.782 | 149.00 | |
| 07:15 | 0.810 | 154.28 | |
| 07:30 | 0.792 | 150.87 | |
| 07:45 | 0.776 | 147.83 | |
| 08:00 | 0.810 | 154.36 | |
| 08:15 | 0.769 | 146.57 | |
| 08:30 | 0.723 | 137.76 | |
| 08:45 | 0.621 | 118.30 | |
| 09:00 | 0.761 | 145.02 | |
| 09:15 | 0.687 | 130.97 | |
| 09:30 | 0.639 | 121.78 | |
| 09:45 | 0.501 | 95.43 | |
| 10:00 | 0.616 | 117.37 | |
| 10:15 | 0.506 | 96.32 | |
| 10:30 | 0.199 | 37.90 | |
| 10:45 | 0.067 | 12.77 | |
| 11:00 | 0.198 | 37.66 | |
| 11:15 | 0.061 | 11.58 | |
| 11:30 | 0.033 | 6.32 | |
| 11:45 | 0.013 | 2.51 | |
| 12:00 | 0.008 | 1.56 | near zero |
| 12:15 | 0.004 | 0.70 | near zero |
| 12:30 | 0.000 | 0.01 | near zero |
| 12:45 | 0.000 | 0.00 | near zero |
| 13:00 | 0.000 | 0.03 | near zero |
| 13:15 | 0.000 | 0.01 | near zero |
| 13:30 | 0.000 | 0.01 | near zero |
| 13:45 | 0.000 | 0.01 | near zero |
| 14:00 | 0.000 | 0.02 | near zero |
| 14:15 | 0.000 | 0.02 | near zero |
| 14:30 | 0.000 | 0.01 | near zero |
| 14:45 | 0.000 | 0.01 | near zero |
| 15:00 | 0.000 | 0.01 | near zero |
| 15:15 | 0.000 | 0.01 | near zero |
| 15:30 | 0.000 | 0.01 | near zero |
| 15:45 | 0.000 | 0.02 | near zero |
| 16:00 | 0.000 | 0.01 | near zero |
| 16:15 | 0.000 | 0.01 | near zero |
| 16:30 | 0.004 | 0.84 | near zero |
| 16:45 | 0.023 | 4.34 | |
| 17:00 | 0.015 | 2.84 | |
| 17:15 | 0.052 | 10.00 | |
| 17:30 | 0.288 | 54.83 | |
| 17:45 | 0.506 | 96.33 | |
| 18:00 | 0.355 | 67.72 | |
| 18:15 | 0.506 | 96.39 | |
| 18:30 | 0.601 | 114.58 | |
| 18:45 | 0.730 | 139.14 | |
| 19:00 | 0.595 | 113.30 | |
| 19:15 | 0.699 | 133.17 | |
| 19:30 | 0.773 | 147.28 | |
| 19:45 | 0.868 | 165.30 | |
| 20:00 | 0.789 | 150.29 | |
| 20:15 | 0.880 | 167.77 | |
| 20:30 | 1.045 | 199.16 | |
| 20:45 | 1.640 | 312.49 | |
| 21:00 | 0.964 | 183.75 | |
| 21:15 | 1.252 | 238.59 | |
| 21:30 | 1.982 | 377.60 | |
| 21:45 | 1.995 | 380.10 | |
| 22:00 | 1.887 | 359.62 | |
| 22:15 | 1.932 | 368.22 | |
| 22:30 | 1.470 | 280.13 | |
| 22:45 | 0.997 | 189.89 | |
| 23:00 | 1.531 | 291.67 | |
| 23:15 | 1.050 | 200.01 | |
| 23:30 | 0.884 | 168.50 | |
| 23:45 | 0.813 | 154.83 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API