PZU price · Friday, 22 May 2026
Friday, 22 May 2026
Daily average
0.588 lei/kWh
112.01 EUR/MWh
Cheapest hour
14:00–15:00
0.000 lei/kWh
Priciest hour
21:00–22:00
1.087 lei/kWh
Negative-price hours
0
+ 3 near zero
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.942 | 179.38 | |
| 00:15 | 0.919 | 175.12 | |
| 00:30 | 0.944 | 179.81 | |
| 00:45 | 0.824 | 156.90 | |
| 01:00 | 1.312 | 250.00 | |
| 01:15 | 1.046 | 199.31 | |
| 01:30 | 0.863 | 164.36 | |
| 01:45 | 0.730 | 139.07 | |
| 02:00 | 0.798 | 152.08 | |
| 02:15 | 0.730 | 139.05 | |
| 02:30 | 0.716 | 136.35 | |
| 02:45 | 0.701 | 133.47 | |
| 03:00 | 0.716 | 136.34 | |
| 03:15 | 0.714 | 136.03 | |
| 03:30 | 0.709 | 135.03 | |
| 03:45 | 0.711 | 135.37 | |
| 04:00 | 0.706 | 134.50 | |
| 04:15 | 0.703 | 133.96 | |
| 04:30 | 0.692 | 131.77 | |
| 04:45 | 0.690 | 131.48 | |
| 05:00 | 0.695 | 132.42 | |
| 05:15 | 0.707 | 134.61 | |
| 05:30 | 0.732 | 139.49 | |
| 05:45 | 0.738 | 140.54 | |
| 06:00 | 0.702 | 133.71 | |
| 06:15 | 0.729 | 138.85 | |
| 06:30 | 0.741 | 141.10 | |
| 06:45 | 0.757 | 144.14 | |
| 07:00 | 0.768 | 146.28 | |
| 07:15 | 0.793 | 151.09 | |
| 07:30 | 0.787 | 149.93 | |
| 07:45 | 0.758 | 144.39 | |
| 08:00 | 0.839 | 159.77 | |
| 08:15 | 0.788 | 150.10 | |
| 08:30 | 0.717 | 136.52 | |
| 08:45 | 0.614 | 117.01 | |
| 09:00 | 0.756 | 144.03 | |
| 09:15 | 0.704 | 134.18 | |
| 09:30 | 0.627 | 119.37 | |
| 09:45 | 0.536 | 102.19 | |
| 10:00 | 0.647 | 123.22 | |
| 10:15 | 0.552 | 105.14 | |
| 10:30 | 0.419 | 79.76 | |
| 10:45 | 0.302 | 57.53 | |
| 11:00 | 0.514 | 97.83 | |
| 11:15 | 0.347 | 66.06 | |
| 11:30 | 0.084 | 16.04 | |
| 11:45 | 0.008 | 1.43 | near zero |
| 12:00 | 0.078 | 14.90 | |
| 12:15 | 0.011 | 2.07 | |
| 12:30 | 0.001 | 0.10 | near zero |
| 12:45 | 0.000 | 0.01 | near zero |
| 13:00 | 0.000 | 0.01 | near zero |
| 13:15 | 0.000 | 0.01 | near zero |
| 13:30 | 0.000 | 0.00 | near zero |
| 13:45 | 0.000 | 0.00 | near zero |
| 14:00 | 0.000 | 0.00 | near zero |
| 14:15 | 0.000 | 0.00 | near zero |
| 14:30 | 0.000 | 0.00 | near zero |
| 14:45 | 0.000 | 0.00 | near zero |
| 15:00 | 0.000 | 0.00 | near zero |
| 15:15 | 0.000 | 0.00 | near zero |
| 15:30 | 0.001 | 0.10 | near zero |
| 15:45 | 0.022 | 4.28 | |
| 16:00 | 0.007 | 1.32 | near zero |
| 16:15 | 0.052 | 9.96 | |
| 16:30 | 0.129 | 24.49 | |
| 16:45 | 0.279 | 53.14 | |
| 17:00 | 0.089 | 16.89 | |
| 17:15 | 0.349 | 66.55 | |
| 17:30 | 0.530 | 101.00 | |
| 17:45 | 0.653 | 124.39 | |
| 18:00 | 0.414 | 78.95 | |
| 18:15 | 0.523 | 99.70 | |
| 18:30 | 0.654 | 124.57 | |
| 18:45 | 0.805 | 153.31 | |
| 19:00 | 0.616 | 117.42 | |
| 19:15 | 0.734 | 139.76 | |
| 19:30 | 0.787 | 150.00 | |
| 19:45 | 0.846 | 161.23 | |
| 20:00 | 0.722 | 137.54 | |
| 20:15 | 0.869 | 165.53 | |
| 20:30 | 1.022 | 194.61 | |
| 20:45 | 1.627 | 309.96 | |
| 21:00 | 0.944 | 179.84 | |
| 21:15 | 1.059 | 201.76 | |
| 21:30 | 1.156 | 220.27 | |
| 21:45 | 1.189 | 226.46 | |
| 22:00 | 1.103 | 210.09 | |
| 22:15 | 0.751 | 143.02 | |
| 22:30 | 0.696 | 132.59 | |
| 22:45 | 0.656 | 125.00 | |
| 23:00 | 0.977 | 186.06 | |
| 23:15 | 0.796 | 151.70 | |
| 23:30 | 0.903 | 171.96 | |
| 23:45 | 0.873 | 166.32 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API