iasi-verde · August 2025
Produced
1,051 kWh
Injected
683 kWh
metered export
Hours covered
434
Market value per kWp
16 lei/kWp
A · at the hour of injection
107 lei
≈ 0.156 lei/kWh — your energy, at the market price of each hour it was injected
B · at the monthly PZU average
271 lei
0.397 lei/kWh × injected kWh — the usual settlement reference
C · credited by the supplier
271 lei
estimated from eon-energie's settlement rule
Midday penalty: A is 39 % of B (164 lei less)
103 kWh (15 %) were injected during 40 negative-price hours.
Negative-price hours with export
| When | Injected (Wh) | lei/kWh |
|---|---|---|
| 2025-08-03 11:00 | 3104 | -0.005 |
| 2025-08-03 12:00 | 3517 | -0.011 |
| 2025-08-03 13:00 | 3645 | -0.015 |
| 2025-08-03 14:00 | 2805 | -0.050 |
| 2025-08-03 15:00 | 2496 | -0.051 |
| 2025-08-03 16:00 | 2294 | -0.025 |
| 2025-08-05 12:00 | 3645 | -0.009 |
| 2025-08-05 13:00 | 3645 | -0.025 |
| 2025-08-05 15:00 | 2730 | -0.060 |
| 2025-08-07 13:00 | 3557 | -0.001 |
| 2025-08-07 14:00 | 3645 | -0.016 |
| 2025-08-08 14:00 | 3552 | -0.000 |
| 2025-08-08 15:00 | 2765 | -0.000 |
| 2025-08-09 11:00 | 1694 | -0.000 |
| 2025-08-09 12:00 | 1973 | -0.005 |
| 2025-08-09 13:00 | 1527 | -0.051 |
| 2025-08-09 14:00 | 1539 | -0.083 |
| 2025-08-09 15:00 | 1364 | -0.076 |
| 2025-08-09 16:00 | 1290 | -0.015 |
| 2025-08-10 10:00 | 1951 | -0.000 |
| 2025-08-10 11:00 | 2594 | -0.018 |
| 2025-08-10 12:00 | 2172 | -0.079 |
| 2025-08-10 13:00 | 2285 | -0.194 |
| 2025-08-10 14:00 | 2376 | -0.307 |
| 2025-08-10 15:00 | 2094 | -0.251 |
| 2025-08-10 16:00 | 1909 | -0.102 |
| 2025-08-16 14:00 | 1615 | -0.000 |
| 2025-08-16 15:00 | 1439 | -0.000 |
| 2025-08-17 14:00 | 3254 | -0.003 |
| 2025-08-17 15:00 | 2513 | -0.004 |
| 2025-08-24 11:00 | 2511 | -0.000 |
| 2025-08-24 12:00 | 3372 | -0.000 |
| 2025-08-24 13:00 | 3099 | -0.010 |
| 2025-08-24 14:00 | 2816 | -0.038 |
| 2025-08-24 15:00 | 2169 | -0.037 |
| 2025-08-24 16:00 | 2339 | -0.001 |
| 2025-08-31 12:00 | 2892 | -0.000 |
| 2025-08-31 13:00 | 3588 | -0.001 |
| 2025-08-31 14:00 | 3167 | -0.005 |
| 2025-08-31 15:00 | 2444 | -0.003 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API