PZU price · Thursday, 3 September 2026
Thursday, 3 September 2026
Daily average
1.032 lei/kWh
196.48 EUR/MWh
Cheapest hour
13:00–14:00
0.574 lei/kWh
Priciest hour
20:00–21:00
1.550 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 1.145 | 217.97 | |
| 00:15 | 1.162 | 221.11 | |
| 00:30 | 1.130 | 215.15 | |
| 00:45 | 1.040 | 198.05 | |
| 01:00 | 1.180 | 224.60 | |
| 01:15 | 1.134 | 215.93 | |
| 01:30 | 1.117 | 212.70 | |
| 01:45 | 1.102 | 209.71 | |
| 02:00 | 1.105 | 210.30 | |
| 02:15 | 1.103 | 210.01 | |
| 02:30 | 1.097 | 208.74 | |
| 02:45 | 1.024 | 194.88 | |
| 03:00 | 1.062 | 202.14 | |
| 03:15 | 1.049 | 199.71 | |
| 03:30 | 1.017 | 193.56 | |
| 03:45 | 1.035 | 197.02 | |
| 04:00 | 1.023 | 194.75 | |
| 04:15 | 1.056 | 201.06 | |
| 04:30 | 1.049 | 199.71 | |
| 04:45 | 1.023 | 194.73 | |
| 05:00 | 0.969 | 184.44 | |
| 05:15 | 0.922 | 175.59 | |
| 05:30 | 0.961 | 182.88 | |
| 05:45 | 0.962 | 183.18 | |
| 06:00 | 1.048 | 199.42 | |
| 06:15 | 1.085 | 206.50 | |
| 06:30 | 1.099 | 209.22 | |
| 06:45 | 1.087 | 206.85 | |
| 07:00 | 1.193 | 227.11 | |
| 07:15 | 1.178 | 224.16 | |
| 07:30 | 1.179 | 224.35 | |
| 07:45 | 1.178 | 224.17 | |
| 08:00 | 1.150 | 218.84 | |
| 08:15 | 1.165 | 221.69 | |
| 08:30 | 1.128 | 214.73 | |
| 08:45 | 0.998 | 189.89 | |
| 09:00 | 1.165 | 221.72 | |
| 09:15 | 1.083 | 206.13 | |
| 09:30 | 0.930 | 176.99 | |
| 09:45 | 0.788 | 150.00 | |
| 10:00 | 0.973 | 185.21 | |
| 10:15 | 0.823 | 156.62 | |
| 10:30 | 0.709 | 135.00 | |
| 10:45 | 0.638 | 121.50 | |
| 11:00 | 0.714 | 135.94 | |
| 11:15 | 0.690 | 131.40 | |
| 11:30 | 0.649 | 123.59 | |
| 11:45 | 0.675 | 128.53 | |
| 12:00 | 0.588 | 112.01 | |
| 12:15 | 0.587 | 111.71 | |
| 12:30 | 0.579 | 110.12 | |
| 12:45 | 0.572 | 108.86 | |
| 13:00 | 0.552 | 105.08 | |
| 13:15 | 0.579 | 110.17 | |
| 13:30 | 0.552 | 105.16 | |
| 13:45 | 0.614 | 116.92 | |
| 14:00 | 0.658 | 125.21 | |
| 14:15 | 0.678 | 129.10 | |
| 14:30 | 0.710 | 135.21 | |
| 14:45 | 0.661 | 125.76 | |
| 15:00 | 0.632 | 120.24 | |
| 15:15 | 0.701 | 133.36 | |
| 15:30 | 0.769 | 146.38 | |
| 15:45 | 0.779 | 148.20 | |
| 16:00 | 0.722 | 137.37 | |
| 16:15 | 0.736 | 140.05 | |
| 16:30 | 0.831 | 158.17 | |
| 16:45 | 0.851 | 162.00 | |
| 17:00 | 0.832 | 158.45 | |
| 17:15 | 0.919 | 175.01 | |
| 17:30 | 1.115 | 212.33 | |
| 17:45 | 1.152 | 219.22 | |
| 18:00 | 1.099 | 209.12 | |
| 18:15 | 1.299 | 247.36 | |
| 18:30 | 1.402 | 266.87 | |
| 18:45 | 1.493 | 284.15 | |
| 19:00 | 1.395 | 265.59 | |
| 19:15 | 1.390 | 264.61 | |
| 19:30 | 1.465 | 278.92 | |
| 19:45 | 1.802 | 343.04 | |
| 20:00 | 1.464 | 278.68 | |
| 20:15 | 1.534 | 292.01 | |
| 20:30 | 1.541 | 293.40 | |
| 20:45 | 1.660 | 315.90 | |
| 21:00 | 1.365 | 259.92 | |
| 21:15 | 1.364 | 259.58 | |
| 21:30 | 1.342 | 255.43 | |
| 21:45 | 1.295 | 246.53 | |
| 22:00 | 1.189 | 226.40 | |
| 22:15 | 1.325 | 252.14 | |
| 22:30 | 1.188 | 226.23 | |
| 22:45 | 1.242 | 236.34 | |
| 23:00 | 1.275 | 242.66 | |
| 23:15 | 1.288 | 245.16 | |
| 23:30 | 1.254 | 238.64 | |
| 23:45 | 1.260 | 239.78 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API