PZU price · Tuesday, 25 August 2026
Tuesday, 25 August 2026
Daily average
0.917 lei/kWh
174.49 EUR/MWh
Cheapest hour
13:00–14:00
0.628 lei/kWh
Priciest hour
19:00–20:00
1.198 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 1.106 | 210.59 | |
| 00:15 | 1.004 | 191.03 | |
| 00:30 | 0.950 | 180.76 | |
| 00:45 | 0.871 | 165.80 | |
| 01:00 | 0.998 | 190.05 | |
| 01:15 | 0.977 | 186.00 | |
| 01:30 | 0.954 | 181.61 | |
| 01:45 | 0.927 | 176.50 | |
| 02:00 | 0.972 | 185.06 | |
| 02:15 | 0.930 | 177.05 | |
| 02:30 | 0.919 | 175.01 | |
| 02:45 | 0.893 | 169.99 | |
| 03:00 | 0.930 | 177.04 | |
| 03:15 | 0.954 | 181.57 | |
| 03:30 | 0.940 | 178.97 | |
| 03:45 | 0.949 | 180.67 | |
| 04:00 | 0.950 | 180.86 | |
| 04:15 | 0.934 | 177.70 | |
| 04:30 | 0.904 | 172.06 | |
| 04:45 | 0.901 | 171.50 | |
| 05:00 | 0.903 | 171.88 | |
| 05:15 | 0.902 | 171.73 | |
| 05:30 | 0.890 | 169.38 | |
| 05:45 | 0.965 | 183.73 | |
| 06:00 | 0.910 | 173.12 | |
| 06:15 | 0.908 | 172.89 | |
| 06:30 | 0.943 | 179.56 | |
| 06:45 | 1.002 | 190.77 | |
| 07:00 | 1.028 | 195.62 | |
| 07:15 | 1.051 | 199.96 | |
| 07:30 | 1.009 | 191.96 | |
| 07:45 | 1.011 | 192.41 | |
| 08:00 | 1.052 | 200.18 | |
| 08:15 | 1.029 | 195.84 | |
| 08:30 | 0.976 | 185.79 | |
| 08:45 | 0.934 | 177.80 | |
| 09:00 | 1.013 | 192.88 | |
| 09:15 | 0.918 | 174.73 | |
| 09:30 | 0.876 | 166.69 | |
| 09:45 | 0.832 | 158.32 | |
| 10:00 | 0.876 | 166.74 | |
| 10:15 | 0.818 | 155.61 | |
| 10:30 | 0.683 | 129.97 | |
| 10:45 | 0.623 | 118.65 | |
| 11:00 | 0.825 | 157.06 | |
| 11:15 | 0.708 | 134.72 | |
| 11:30 | 0.661 | 125.81 | |
| 11:45 | 0.555 | 105.58 | |
| 12:00 | 0.675 | 128.46 | |
| 12:15 | 0.658 | 125.15 | |
| 12:30 | 0.686 | 130.54 | |
| 12:45 | 0.660 | 125.54 | |
| 13:00 | 0.593 | 112.80 | |
| 13:15 | 0.610 | 116.08 | |
| 13:30 | 0.660 | 125.70 | |
| 13:45 | 0.651 | 123.89 | |
| 14:00 | 0.663 | 126.26 | |
| 14:15 | 0.676 | 128.70 | |
| 14:30 | 0.631 | 120.06 | |
| 14:45 | 0.627 | 119.26 | |
| 15:00 | 0.629 | 119.69 | |
| 15:15 | 0.657 | 125.08 | |
| 15:30 | 0.691 | 131.52 | |
| 15:45 | 0.689 | 131.08 | |
| 16:00 | 0.653 | 124.20 | |
| 16:15 | 0.701 | 133.39 | |
| 16:30 | 0.718 | 136.57 | |
| 16:45 | 0.816 | 155.23 | |
| 17:00 | 0.791 | 150.59 | |
| 17:15 | 0.878 | 167.16 | |
| 17:30 | 0.917 | 174.52 | |
| 17:45 | 1.014 | 193.09 | |
| 18:00 | 0.887 | 168.85 | |
| 18:15 | 1.040 | 197.90 | |
| 18:30 | 1.097 | 208.83 | |
| 18:45 | 1.186 | 225.75 | |
| 19:00 | 1.155 | 219.84 | |
| 19:15 | 1.195 | 227.46 | |
| 19:30 | 1.205 | 229.32 | |
| 19:45 | 1.237 | 235.48 | |
| 20:00 | 1.094 | 208.21 | |
| 20:15 | 1.102 | 209.72 | |
| 20:30 | 1.189 | 226.38 | |
| 20:45 | 1.186 | 225.68 | |
| 21:00 | 1.118 | 212.87 | |
| 21:15 | 1.124 | 213.95 | |
| 21:30 | 1.130 | 215.13 | |
| 21:45 | 1.105 | 210.24 | |
| 22:00 | 1.238 | 235.58 | |
| 22:15 | 1.215 | 231.33 | |
| 22:30 | 1.097 | 208.81 | |
| 22:45 | 1.083 | 206.23 | |
| 23:00 | 1.146 | 218.18 | |
| 23:15 | 1.104 | 210.23 | |
| 23:30 | 1.139 | 216.72 | |
| 23:45 | 1.128 | 214.80 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API