PZU price · Tuesday, 18 August 2026
Tuesday, 18 August 2026
Daily average
0.862 lei/kWh
164.28 EUR/MWh
Cheapest hour
13:00–14:00
0.700 lei/kWh
Priciest hour
21:00–22:00
1.094 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 1.011 | 192.75 | |
| 00:15 | 0.967 | 184.40 | |
| 00:30 | 0.926 | 176.53 | |
| 00:45 | 0.871 | 166.00 | |
| 01:00 | 0.986 | 187.93 | |
| 01:15 | 0.944 | 179.97 | |
| 01:30 | 0.880 | 167.81 | |
| 01:45 | 0.832 | 158.56 | |
| 02:00 | 0.877 | 167.15 | |
| 02:15 | 0.849 | 161.93 | |
| 02:30 | 0.839 | 160.00 | |
| 02:45 | 0.787 | 150.07 | |
| 03:00 | 0.800 | 152.55 | |
| 03:15 | 0.787 | 150.08 | |
| 03:30 | 0.785 | 149.66 | |
| 03:45 | 0.792 | 150.93 | |
| 04:00 | 0.778 | 148.34 | |
| 04:15 | 0.771 | 146.98 | |
| 04:30 | 0.777 | 148.18 | |
| 04:45 | 0.787 | 150.07 | |
| 05:00 | 0.778 | 148.40 | |
| 05:15 | 0.771 | 147.05 | |
| 05:30 | 0.783 | 149.30 | |
| 05:45 | 0.798 | 152.13 | |
| 06:00 | 0.772 | 147.12 | |
| 06:15 | 0.818 | 155.99 | |
| 06:30 | 0.836 | 159.44 | |
| 06:45 | 0.910 | 173.57 | |
| 07:00 | 0.904 | 172.39 | |
| 07:15 | 0.994 | 189.46 | |
| 07:30 | 1.000 | 190.73 | |
| 07:45 | 1.019 | 194.39 | |
| 08:00 | 1.040 | 198.25 | |
| 08:15 | 1.014 | 193.33 | |
| 08:30 | 0.990 | 188.86 | |
| 08:45 | 0.840 | 160.15 | |
| 09:00 | 1.056 | 201.38 | |
| 09:15 | 1.029 | 196.16 | |
| 09:30 | 0.944 | 180.00 | |
| 09:45 | 0.857 | 163.34 | |
| 10:00 | 0.915 | 174.56 | |
| 10:15 | 0.881 | 167.97 | |
| 10:30 | 0.693 | 132.23 | |
| 10:45 | 0.602 | 114.80 | |
| 11:00 | 0.786 | 149.85 | |
| 11:15 | 0.786 | 149.86 | |
| 11:30 | 0.715 | 136.43 | |
| 11:45 | 0.707 | 134.77 | |
| 12:00 | 0.712 | 135.70 | |
| 12:15 | 0.707 | 134.75 | |
| 12:30 | 0.707 | 134.87 | |
| 12:45 | 0.692 | 132.00 | |
| 13:00 | 0.670 | 127.82 | |
| 13:15 | 0.707 | 134.77 | |
| 13:30 | 0.715 | 136.41 | |
| 13:45 | 0.708 | 134.99 | |
| 14:00 | 0.714 | 136.10 | |
| 14:15 | 0.709 | 135.23 | |
| 14:30 | 0.708 | 135.03 | |
| 14:45 | 0.697 | 132.99 | |
| 15:00 | 0.699 | 133.20 | |
| 15:15 | 0.699 | 133.28 | |
| 15:30 | 0.708 | 135.04 | |
| 15:45 | 0.708 | 135.06 | |
| 16:00 | 0.700 | 133.57 | |
| 16:15 | 0.688 | 131.24 | |
| 16:30 | 0.708 | 135.03 | |
| 16:45 | 0.741 | 141.21 | |
| 17:00 | 0.701 | 133.67 | |
| 17:15 | 0.719 | 137.12 | |
| 17:30 | 0.733 | 139.72 | |
| 17:45 | 0.783 | 149.30 | |
| 18:00 | 0.727 | 138.68 | |
| 18:15 | 0.821 | 156.55 | |
| 18:30 | 0.907 | 172.94 | |
| 18:45 | 1.037 | 197.71 | |
| 19:00 | 0.899 | 171.49 | |
| 19:15 | 0.937 | 178.67 | |
| 19:30 | 1.025 | 195.41 | |
| 19:45 | 1.104 | 210.51 | |
| 20:00 | 1.007 | 192.00 | |
| 20:15 | 1.029 | 196.27 | |
| 20:30 | 1.090 | 207.83 | |
| 20:45 | 1.155 | 220.16 | |
| 21:00 | 1.102 | 210.04 | |
| 21:15 | 1.080 | 206.03 | |
| 21:30 | 1.087 | 207.27 | |
| 21:45 | 1.108 | 211.23 | |
| 22:00 | 1.143 | 217.89 | |
| 22:15 | 1.112 | 211.96 | |
| 22:30 | 1.028 | 196.03 | |
| 22:45 | 0.981 | 187.02 | |
| 23:00 | 1.050 | 200.23 | |
| 23:15 | 1.023 | 195.00 | |
| 23:30 | 0.987 | 188.25 | |
| 23:45 | 0.955 | 182.06 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API