PZU price · Wednesday, 17 June 2026
Wednesday, 17 June 2026
Daily average
0.639 lei/kWh
122.07 EUR/MWh
Cheapest hour
14:00–15:00
0.268 lei/kWh
Priciest hour
22:00–23:00
0.973 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.872 | 166.64 | |
| 00:15 | 0.837 | 160.02 | |
| 00:30 | 0.830 | 158.67 | |
| 00:45 | 0.760 | 145.19 | |
| 01:00 | 0.897 | 171.36 | |
| 01:15 | 0.854 | 163.13 | |
| 01:30 | 0.786 | 150.19 | |
| 01:45 | 0.703 | 134.46 | |
| 02:00 | 0.760 | 145.18 | |
| 02:15 | 0.706 | 134.91 | |
| 02:30 | 0.699 | 133.63 | |
| 02:45 | 0.682 | 130.32 | |
| 03:00 | 0.693 | 132.37 | |
| 03:15 | 0.676 | 129.11 | |
| 03:30 | 0.676 | 129.12 | |
| 03:45 | 0.675 | 129.05 | |
| 04:00 | 0.674 | 128.81 | |
| 04:15 | 0.668 | 127.59 | |
| 04:30 | 0.674 | 128.83 | |
| 04:45 | 0.669 | 127.93 | |
| 05:00 | 0.661 | 126.39 | |
| 05:15 | 0.673 | 128.72 | |
| 05:30 | 0.674 | 128.82 | |
| 05:45 | 0.681 | 130.08 | |
| 06:00 | 0.677 | 129.48 | |
| 06:15 | 0.666 | 127.23 | |
| 06:30 | 0.674 | 128.79 | |
| 06:45 | 0.690 | 131.82 | |
| 07:00 | 0.743 | 142.02 | |
| 07:15 | 0.768 | 146.78 | |
| 07:30 | 0.763 | 145.85 | |
| 07:45 | 0.721 | 137.74 | |
| 08:00 | 0.799 | 152.79 | |
| 08:15 | 0.732 | 139.95 | |
| 08:30 | 0.717 | 137.05 | |
| 08:45 | 0.654 | 124.91 | |
| 09:00 | 0.701 | 133.97 | |
| 09:15 | 0.664 | 126.94 | |
| 09:30 | 0.615 | 117.57 | |
| 09:45 | 0.582 | 111.29 | |
| 10:00 | 0.618 | 118.15 | |
| 10:15 | 0.557 | 106.50 | |
| 10:30 | 0.539 | 103.02 | |
| 10:45 | 0.350 | 66.97 | |
| 11:00 | 0.506 | 96.62 | |
| 11:15 | 0.313 | 59.76 | |
| 11:30 | 0.189 | 36.15 | |
| 11:45 | 0.343 | 65.51 | |
| 12:00 | 0.442 | 84.40 | |
| 12:15 | 0.387 | 74.01 | |
| 12:30 | 0.354 | 67.73 | |
| 12:45 | 0.330 | 63.11 | |
| 13:00 | 0.386 | 73.75 | |
| 13:15 | 0.345 | 66.00 | |
| 13:30 | 0.342 | 65.38 | |
| 13:45 | 0.304 | 58.07 | |
| 14:00 | 0.304 | 58.09 | |
| 14:15 | 0.282 | 53.87 | |
| 14:30 | 0.254 | 48.54 | |
| 14:45 | 0.234 | 44.72 | |
| 15:00 | 0.284 | 54.30 | |
| 15:15 | 0.307 | 58.61 | |
| 15:30 | 0.325 | 62.20 | |
| 15:45 | 0.389 | 74.34 | |
| 16:00 | 0.318 | 60.74 | |
| 16:15 | 0.381 | 72.80 | |
| 16:30 | 0.422 | 80.63 | |
| 16:45 | 0.456 | 87.07 | |
| 17:00 | 0.403 | 77.12 | |
| 17:15 | 0.444 | 84.87 | |
| 17:30 | 0.508 | 97.18 | |
| 17:45 | 0.540 | 103.30 | |
| 18:00 | 0.472 | 90.19 | |
| 18:15 | 0.571 | 109.08 | |
| 18:30 | 0.664 | 126.97 | |
| 18:45 | 0.739 | 141.21 | |
| 19:00 | 0.705 | 134.78 | |
| 19:15 | 0.881 | 168.33 | |
| 19:30 | 0.868 | 165.90 | |
| 19:45 | 0.989 | 188.95 | |
| 20:00 | 0.867 | 165.62 | |
| 20:15 | 0.869 | 166.14 | |
| 20:30 | 0.865 | 165.27 | |
| 20:45 | 1.008 | 192.63 | |
| 21:00 | 0.875 | 167.16 | |
| 21:15 | 0.883 | 168.69 | |
| 21:30 | 0.961 | 183.77 | |
| 21:45 | 0.990 | 189.13 | |
| 22:00 | 1.085 | 207.31 | |
| 22:15 | 1.014 | 193.79 | |
| 22:30 | 0.949 | 181.37 | |
| 22:45 | 0.845 | 161.42 | |
| 23:00 | 0.961 | 183.65 | |
| 23:15 | 0.846 | 161.75 | |
| 23:30 | 0.809 | 154.54 | |
| 23:45 | 0.798 | 152.50 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API