PZU price · Friday, 15 May 2026
Friday, 15 May 2026
Daily average
0.617 lei/kWh
118.27 EUR/MWh
Cheapest hour
14:00–15:00
0.229 lei/kWh
Priciest hour
00:00–01:00
0.913 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 1.039 | 199.20 | |
| 00:15 | 0.970 | 185.99 | |
| 00:30 | 0.920 | 176.33 | |
| 00:45 | 0.722 | 138.46 | |
| 01:00 | 0.788 | 151.11 | |
| 01:15 | 0.755 | 144.67 | |
| 01:30 | 0.746 | 143.03 | |
| 01:45 | 0.690 | 132.31 | |
| 02:00 | 0.773 | 148.21 | |
| 02:15 | 0.727 | 139.29 | |
| 02:30 | 0.698 | 133.75 | |
| 02:45 | 0.666 | 127.58 | |
| 03:00 | 0.717 | 137.54 | |
| 03:15 | 0.692 | 132.59 | |
| 03:30 | 0.680 | 130.39 | |
| 03:45 | 0.675 | 129.37 | |
| 04:00 | 0.671 | 128.67 | |
| 04:15 | 0.669 | 128.19 | |
| 04:30 | 0.679 | 130.09 | |
| 04:45 | 0.676 | 129.56 | |
| 05:00 | 0.669 | 128.33 | |
| 05:15 | 0.683 | 130.92 | |
| 05:30 | 0.691 | 132.45 | |
| 05:45 | 0.709 | 135.99 | |
| 06:00 | 0.687 | 131.65 | |
| 06:15 | 0.694 | 133.07 | |
| 06:30 | 0.706 | 135.38 | |
| 06:45 | 0.725 | 138.94 | |
| 07:00 | 0.723 | 138.68 | |
| 07:15 | 0.751 | 143.94 | |
| 07:30 | 0.747 | 143.19 | |
| 07:45 | 0.746 | 142.95 | |
| 08:00 | 0.774 | 148.39 | |
| 08:15 | 0.756 | 144.98 | |
| 08:30 | 0.737 | 141.27 | |
| 08:45 | 0.618 | 118.41 | |
| 09:00 | 0.743 | 142.39 | |
| 09:15 | 0.707 | 135.61 | |
| 09:30 | 0.660 | 126.49 | |
| 09:45 | 0.595 | 114.00 | |
| 10:00 | 0.662 | 126.99 | |
| 10:15 | 0.605 | 116.07 | |
| 10:30 | 0.535 | 102.48 | |
| 10:45 | 0.067 | 12.77 | |
| 11:00 | 0.542 | 103.90 | |
| 11:15 | 0.468 | 89.65 | |
| 11:30 | 0.432 | 82.89 | |
| 11:45 | 0.384 | 73.68 | |
| 12:00 | 0.468 | 89.75 | |
| 12:15 | 0.428 | 82.03 | |
| 12:30 | 0.339 | 64.97 | |
| 12:45 | 0.276 | 52.89 | |
| 13:00 | 0.393 | 75.43 | |
| 13:15 | 0.337 | 64.62 | |
| 13:30 | 0.265 | 50.89 | |
| 13:45 | 0.219 | 42.02 | |
| 14:00 | 0.288 | 55.20 | |
| 14:15 | 0.230 | 44.01 | |
| 14:30 | 0.219 | 42.05 | |
| 14:45 | 0.181 | 34.67 | |
| 15:00 | 0.202 | 38.71 | |
| 15:15 | 0.250 | 47.95 | |
| 15:30 | 0.303 | 58.13 | |
| 15:45 | 0.335 | 64.19 | |
| 16:00 | 0.187 | 35.89 | |
| 16:15 | 0.276 | 52.99 | |
| 16:30 | 0.369 | 70.70 | |
| 16:45 | 0.464 | 88.96 | |
| 17:00 | 0.057 | 11.00 | |
| 17:15 | 0.430 | 82.38 | |
| 17:30 | 0.604 | 115.72 | |
| 17:45 | 0.661 | 126.68 | |
| 18:00 | 0.500 | 95.86 | |
| 18:15 | 0.656 | 125.78 | |
| 18:30 | 0.746 | 142.91 | |
| 18:45 | 0.804 | 154.09 | |
| 19:00 | 0.669 | 128.21 | |
| 19:15 | 0.738 | 141.46 | |
| 19:30 | 0.762 | 146.16 | |
| 19:45 | 0.778 | 149.12 | |
| 20:00 | 0.809 | 155.05 | |
| 20:15 | 0.773 | 148.24 | |
| 20:30 | 0.822 | 157.50 | |
| 20:45 | 0.879 | 168.58 | |
| 21:00 | 0.868 | 166.43 | |
| 21:15 | 0.889 | 170.33 | |
| 21:30 | 0.877 | 168.14 | |
| 21:45 | 0.854 | 163.69 | |
| 22:00 | 0.880 | 168.73 | |
| 22:15 | 0.823 | 157.68 | |
| 22:30 | 0.785 | 150.45 | |
| 22:45 | 0.761 | 145.79 | |
| 23:00 | 0.718 | 137.55 | |
| 23:15 | 0.773 | 148.24 | |
| 23:30 | 0.771 | 147.75 | |
| 23:45 | 0.743 | 142.46 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API