PZU price · Friday, 8 May 2026
Friday, 8 May 2026
Daily average
0.720 lei/kWh
137.81 EUR/MWh
Cheapest hour
14:00–15:00
0.329 lei/kWh
Priciest hour
21:00–22:00
1.461 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.833 | 159.44 | |
| 00:15 | 0.776 | 148.57 | |
| 00:30 | 0.855 | 163.62 | |
| 00:45 | 0.689 | 131.88 | |
| 01:00 | 0.733 | 140.29 | |
| 01:15 | 0.723 | 138.36 | |
| 01:30 | 0.723 | 138.35 | |
| 01:45 | 0.723 | 138.36 | |
| 02:00 | 0.661 | 126.56 | |
| 02:15 | 0.643 | 123.02 | |
| 02:30 | 0.635 | 121.47 | |
| 02:45 | 0.614 | 117.57 | |
| 03:00 | 0.632 | 120.92 | |
| 03:15 | 0.628 | 120.14 | |
| 03:30 | 0.629 | 120.38 | |
| 03:45 | 0.622 | 119.17 | |
| 04:00 | 0.630 | 120.53 | |
| 04:15 | 0.635 | 121.52 | |
| 04:30 | 0.632 | 120.92 | |
| 04:45 | 0.637 | 121.90 | |
| 05:00 | 0.631 | 120.89 | |
| 05:15 | 0.640 | 122.54 | |
| 05:30 | 0.654 | 125.14 | |
| 05:45 | 0.664 | 127.17 | |
| 06:00 | 0.757 | 145.01 | |
| 06:15 | 0.782 | 149.69 | |
| 06:30 | 0.800 | 153.09 | |
| 06:45 | 0.757 | 145.01 | |
| 07:00 | 0.723 | 138.36 | |
| 07:15 | 0.782 | 149.63 | |
| 07:30 | 0.785 | 150.28 | |
| 07:45 | 0.786 | 150.48 | |
| 08:00 | 0.836 | 160.04 | |
| 08:15 | 0.812 | 155.49 | |
| 08:30 | 0.795 | 152.25 | |
| 08:45 | 0.752 | 143.96 | |
| 09:00 | 0.875 | 167.48 | |
| 09:15 | 0.783 | 149.92 | |
| 09:30 | 0.723 | 138.35 | |
| 09:45 | 0.629 | 120.41 | |
| 10:00 | 0.723 | 138.36 | |
| 10:15 | 0.659 | 126.22 | |
| 10:30 | 0.577 | 110.51 | |
| 10:45 | 0.548 | 104.94 | |
| 11:00 | 0.639 | 122.34 | |
| 11:15 | 0.568 | 108.65 | |
| 11:30 | 0.511 | 97.90 | |
| 11:45 | 0.460 | 88.02 | |
| 12:00 | 0.524 | 100.24 | |
| 12:15 | 0.474 | 90.67 | |
| 12:30 | 0.375 | 71.73 | |
| 12:45 | 0.318 | 60.79 | |
| 13:00 | 0.425 | 81.44 | |
| 13:15 | 0.380 | 72.79 | |
| 13:30 | 0.351 | 67.13 | |
| 13:45 | 0.316 | 60.54 | |
| 14:00 | 0.378 | 72.33 | |
| 14:15 | 0.344 | 65.77 | |
| 14:30 | 0.310 | 59.36 | |
| 14:45 | 0.283 | 54.19 | |
| 15:00 | 0.302 | 57.80 | |
| 15:15 | 0.336 | 64.28 | |
| 15:30 | 0.413 | 79.01 | |
| 15:45 | 0.383 | 73.36 | |
| 16:00 | 0.388 | 74.33 | |
| 16:15 | 0.418 | 80.09 | |
| 16:30 | 0.510 | 97.67 | |
| 16:45 | 0.517 | 99.04 | |
| 17:00 | 0.470 | 89.90 | |
| 17:15 | 0.506 | 96.92 | |
| 17:30 | 0.542 | 103.81 | |
| 17:45 | 0.601 | 115.02 | |
| 18:00 | 0.545 | 104.28 | |
| 18:15 | 0.577 | 110.43 | |
| 18:30 | 0.640 | 122.45 | |
| 18:45 | 0.693 | 132.65 | |
| 19:00 | 0.856 | 163.93 | |
| 19:15 | 0.873 | 167.14 | |
| 19:30 | 0.730 | 139.82 | |
| 19:45 | 0.934 | 178.87 | |
| 20:00 | 0.720 | 137.81 | |
| 20:15 | 0.924 | 176.84 | |
| 20:30 | 1.000 | 191.51 | |
| 20:45 | 1.479 | 283.08 | |
| 21:00 | 1.417 | 271.21 | |
| 21:15 | 1.734 | 331.98 | |
| 21:30 | 1.504 | 288.02 | |
| 21:45 | 1.190 | 227.79 | |
| 22:00 | 1.487 | 284.70 | |
| 22:15 | 1.154 | 220.94 | |
| 22:30 | 0.941 | 180.08 | |
| 22:45 | 0.902 | 172.68 | |
| 23:00 | 0.847 | 162.07 | |
| 23:15 | 1.146 | 219.46 | |
| 23:30 | 1.562 | 299.05 | |
| 23:45 | 2.089 | 400.00 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API