PZU price · Monday, 2 February 2026
Monday, 2 February 2026
Daily average
0.781 lei/kWh
153.27 EUR/MWh
Cheapest hour
02:00–03:00
0.474 lei/kWh
Priciest hour
18:00–19:00
1.200 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.508 | 99.62 | |
| 00:15 | 0.492 | 96.62 | |
| 00:30 | 0.477 | 93.67 | |
| 00:45 | 0.469 | 92.10 | |
| 01:00 | 0.513 | 100.66 | |
| 01:15 | 0.483 | 94.77 | |
| 01:30 | 0.475 | 93.19 | |
| 01:45 | 0.454 | 89.15 | |
| 02:00 | 0.470 | 92.28 | |
| 02:15 | 0.472 | 92.71 | |
| 02:30 | 0.471 | 92.44 | |
| 02:45 | 0.480 | 94.23 | |
| 03:00 | 0.482 | 94.67 | |
| 03:15 | 0.500 | 98.11 | |
| 03:30 | 0.510 | 100.07 | |
| 03:45 | 0.500 | 98.11 | |
| 04:00 | 0.524 | 102.87 | |
| 04:15 | 0.524 | 102.84 | |
| 04:30 | 0.524 | 102.83 | |
| 04:45 | 0.524 | 102.83 | |
| 05:00 | 0.513 | 100.57 | |
| 05:15 | 0.524 | 102.85 | |
| 05:30 | 0.525 | 102.95 | |
| 05:45 | 0.566 | 111.04 | |
| 06:00 | 0.511 | 100.25 | |
| 06:15 | 0.538 | 105.49 | |
| 06:30 | 0.573 | 112.35 | |
| 06:45 | 0.692 | 135.88 | |
| 07:00 | 0.596 | 116.98 | |
| 07:15 | 0.702 | 137.80 | |
| 07:30 | 0.764 | 150.01 | |
| 07:45 | 0.867 | 170.19 | |
| 08:00 | 0.782 | 153.38 | |
| 08:15 | 0.892 | 174.99 | |
| 08:30 | 0.953 | 187.08 | |
| 08:45 | 0.958 | 187.94 | |
| 09:00 | 0.950 | 186.45 | |
| 09:15 | 0.926 | 181.73 | |
| 09:30 | 0.871 | 170.83 | |
| 09:45 | 0.820 | 160.82 | |
| 10:00 | 0.843 | 165.36 | |
| 10:15 | 0.826 | 162.02 | |
| 10:30 | 0.778 | 152.72 | |
| 10:45 | 0.737 | 144.60 | |
| 11:00 | 0.795 | 156.01 | |
| 11:15 | 0.732 | 143.58 | |
| 11:30 | 0.734 | 144.05 | |
| 11:45 | 0.732 | 143.60 | |
| 12:00 | 0.730 | 143.28 | |
| 12:15 | 0.727 | 142.73 | |
| 12:30 | 0.723 | 141.84 | |
| 12:45 | 0.707 | 138.68 | |
| 13:00 | 0.705 | 138.34 | |
| 13:15 | 0.684 | 134.25 | |
| 13:30 | 0.658 | 129.09 | |
| 13:45 | 0.649 | 127.33 | |
| 14:00 | 0.701 | 137.59 | |
| 14:15 | 0.712 | 139.66 | |
| 14:30 | 0.722 | 141.76 | |
| 14:45 | 0.705 | 138.26 | |
| 15:00 | 0.730 | 143.16 | |
| 15:15 | 0.738 | 144.74 | |
| 15:30 | 0.803 | 157.65 | |
| 15:45 | 0.881 | 172.94 | |
| 16:00 | 0.830 | 162.95 | |
| 16:15 | 0.881 | 172.83 | |
| 16:30 | 0.993 | 194.92 | |
| 16:45 | 1.223 | 239.92 | |
| 17:00 | 0.842 | 165.23 | |
| 17:15 | 0.902 | 176.91 | |
| 17:30 | 1.081 | 212.19 | |
| 17:45 | 1.729 | 339.23 | |
| 18:00 | 1.081 | 212.09 | |
| 18:15 | 1.109 | 217.66 | |
| 18:30 | 1.224 | 240.16 | |
| 18:45 | 1.386 | 272.03 | |
| 19:00 | 1.100 | 215.85 | |
| 19:15 | 1.153 | 226.22 | |
| 19:30 | 1.192 | 233.96 | |
| 19:45 | 1.206 | 236.65 | |
| 20:00 | 1.190 | 233.61 | |
| 20:15 | 1.024 | 201.03 | |
| 20:30 | 1.140 | 223.73 | |
| 20:45 | 1.022 | 200.53 | |
| 21:00 | 1.194 | 234.38 | |
| 21:15 | 1.107 | 217.31 | |
| 21:30 | 1.100 | 215.85 | |
| 21:45 | 0.961 | 188.67 | |
| 22:00 | 1.089 | 213.75 | |
| 22:15 | 1.115 | 218.80 | |
| 22:30 | 0.787 | 154.49 | |
| 22:45 | 0.583 | 114.49 | |
| 23:00 | 0.800 | 156.93 | |
| 23:15 | 0.659 | 129.38 | |
| 23:30 | 0.587 | 115.14 | |
| 23:45 | 0.560 | 109.93 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API