PZU price · Wednesday, 14 January 2026
Wednesday, 14 January 2026
Daily average
0.965 lei/kWh
189.66 EUR/MWh
Cheapest hour
04:00–05:00
0.601 lei/kWh
Priciest hour
16:00–17:00
1.562 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.637 | 125.15 | |
| 00:15 | 0.631 | 123.94 | |
| 00:30 | 0.596 | 117.14 | |
| 00:45 | 0.592 | 116.34 | |
| 01:00 | 0.637 | 125.24 | |
| 01:15 | 0.619 | 121.64 | |
| 01:30 | 0.609 | 119.68 | |
| 01:45 | 0.604 | 118.69 | |
| 02:00 | 0.605 | 118.93 | |
| 02:15 | 0.607 | 119.22 | |
| 02:30 | 0.611 | 120.09 | |
| 02:45 | 0.616 | 120.93 | |
| 03:00 | 0.608 | 119.54 | |
| 03:15 | 0.605 | 118.89 | |
| 03:30 | 0.615 | 120.92 | |
| 03:45 | 0.614 | 120.67 | |
| 04:00 | 0.610 | 119.93 | |
| 04:15 | 0.597 | 117.32 | |
| 04:30 | 0.596 | 117.07 | |
| 04:45 | 0.600 | 117.82 | |
| 05:00 | 0.615 | 120.92 | |
| 05:15 | 0.616 | 120.93 | |
| 05:30 | 0.586 | 115.22 | |
| 05:45 | 0.607 | 119.32 | |
| 06:00 | 0.563 | 110.64 | |
| 06:15 | 0.617 | 121.29 | |
| 06:30 | 0.677 | 133.10 | |
| 06:45 | 1.000 | 196.48 | |
| 07:00 | 0.636 | 125.00 | |
| 07:15 | 0.756 | 148.48 | |
| 07:30 | 1.166 | 229.17 | |
| 07:45 | 2.000 | 392.96 | |
| 08:00 | 1.021 | 200.66 | |
| 08:15 | 1.073 | 210.84 | |
| 08:30 | 2.000 | 392.96 | |
| 08:45 | 1.539 | 302.29 | |
| 09:00 | 1.085 | 213.10 | |
| 09:15 | 1.075 | 211.17 | |
| 09:30 | 1.126 | 221.15 | |
| 09:45 | 1.073 | 210.73 | |
| 10:00 | 1.236 | 242.94 | |
| 10:15 | 1.072 | 210.66 | |
| 10:30 | 1.002 | 196.94 | |
| 10:45 | 1.012 | 198.80 | |
| 11:00 | 1.104 | 216.97 | |
| 11:15 | 1.092 | 214.61 | |
| 11:30 | 1.083 | 212.79 | |
| 11:45 | 1.004 | 197.26 | |
| 12:00 | 1.041 | 204.52 | |
| 12:15 | 0.999 | 196.26 | |
| 12:30 | 0.884 | 173.71 | |
| 12:45 | 0.896 | 176.04 | |
| 13:00 | 0.900 | 176.78 | |
| 13:15 | 0.847 | 166.41 | |
| 13:30 | 0.806 | 158.43 | |
| 13:45 | 0.700 | 137.57 | |
| 14:00 | 0.816 | 160.39 | |
| 14:15 | 0.910 | 178.86 | |
| 14:30 | 0.911 | 178.92 | |
| 14:45 | 0.827 | 162.50 | |
| 15:00 | 0.844 | 165.92 | |
| 15:15 | 0.938 | 184.34 | |
| 15:30 | 0.961 | 188.77 | |
| 15:45 | 0.968 | 190.10 | |
| 16:00 | 0.884 | 173.73 | |
| 16:15 | 1.433 | 281.50 | |
| 16:30 | 2.000 | 392.96 | |
| 16:45 | 1.931 | 379.36 | |
| 17:00 | 0.969 | 190.39 | |
| 17:15 | 1.071 | 210.40 | |
| 17:30 | 1.606 | 315.49 | |
| 17:45 | 1.615 | 317.28 | |
| 18:00 | 1.250 | 245.65 | |
| 18:15 | 1.374 | 269.88 | |
| 18:30 | 1.537 | 302.03 | |
| 18:45 | 1.600 | 314.44 | |
| 19:00 | 1.291 | 253.61 | |
| 19:15 | 1.430 | 280.89 | |
| 19:30 | 1.265 | 248.59 | |
| 19:45 | 1.343 | 263.90 | |
| 20:00 | 1.436 | 282.22 | |
| 20:15 | 1.198 | 235.31 | |
| 20:30 | 1.273 | 250.14 | |
| 20:45 | 1.184 | 232.59 | |
| 21:00 | 1.493 | 293.43 | |
| 21:15 | 0.983 | 193.21 | |
| 21:30 | 0.905 | 177.72 | |
| 21:45 | 0.763 | 149.92 | |
| 22:00 | 1.082 | 212.51 | |
| 22:15 | 0.856 | 168.16 | |
| 22:30 | 0.807 | 158.58 | |
| 22:45 | 0.651 | 127.99 | |
| 23:00 | 0.655 | 128.66 | |
| 23:15 | 0.664 | 130.37 | |
| 23:30 | 0.630 | 123.86 | |
| 23:45 | 0.593 | 116.43 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API