PZU price · Monday, 22 December 2025
Monday, 22 December 2025
Daily average
0.676 lei/kWh
132.84 EUR/MWh
Cheapest hour
04:00–05:00
0.437 lei/kWh
Priciest hour
13:00–14:00
1.007 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.533 | 104.84 | |
| 00:15 | 0.502 | 98.63 | |
| 00:30 | 0.481 | 94.47 | |
| 00:45 | 0.438 | 86.03 | |
| 01:00 | 0.495 | 97.25 | |
| 01:15 | 0.474 | 93.16 | |
| 01:30 | 0.455 | 89.36 | |
| 01:45 | 0.438 | 86.06 | |
| 02:00 | 0.447 | 87.87 | |
| 02:15 | 0.450 | 88.50 | |
| 02:30 | 0.454 | 89.14 | |
| 02:45 | 0.452 | 88.80 | |
| 03:00 | 0.462 | 90.82 | |
| 03:15 | 0.447 | 87.84 | |
| 03:30 | 0.448 | 88.10 | |
| 03:45 | 0.441 | 86.68 | |
| 04:00 | 0.436 | 85.75 | |
| 04:15 | 0.435 | 85.57 | |
| 04:30 | 0.436 | 85.76 | |
| 04:45 | 0.439 | 86.28 | |
| 05:00 | 0.448 | 87.96 | |
| 05:15 | 0.446 | 87.63 | |
| 05:30 | 0.447 | 87.89 | |
| 05:45 | 0.477 | 93.75 | |
| 06:00 | 0.450 | 88.41 | |
| 06:15 | 0.487 | 95.62 | |
| 06:30 | 0.509 | 100.04 | |
| 06:45 | 0.541 | 106.31 | |
| 07:00 | 0.489 | 96.07 | |
| 07:15 | 0.534 | 104.88 | |
| 07:30 | 0.548 | 107.77 | |
| 07:45 | 0.667 | 131.05 | |
| 08:00 | 0.699 | 137.32 | |
| 08:15 | 0.762 | 149.77 | |
| 08:30 | 0.711 | 139.65 | |
| 08:45 | 0.678 | 133.27 | |
| 09:00 | 1.086 | 213.41 | |
| 09:15 | 0.699 | 137.34 | |
| 09:30 | 0.750 | 147.34 | |
| 09:45 | 0.665 | 130.64 | |
| 10:00 | 0.699 | 137.34 | |
| 10:15 | 1.500 | 294.72 | |
| 10:30 | 0.735 | 144.44 | |
| 10:45 | 0.699 | 137.34 | |
| 11:00 | 0.918 | 180.50 | |
| 11:15 | 0.716 | 140.68 | |
| 11:30 | 0.937 | 184.12 | |
| 11:45 | 0.730 | 143.38 | |
| 12:00 | 0.727 | 142.84 | |
| 12:15 | 0.836 | 164.24 | |
| 12:30 | 0.739 | 145.19 | |
| 12:45 | 0.841 | 165.21 | |
| 13:00 | 0.907 | 178.23 | |
| 13:15 | 1.000 | 196.48 | |
| 13:30 | 1.123 | 220.68 | |
| 13:45 | 1.000 | 196.48 | |
| 14:00 | 1.000 | 196.48 | |
| 14:15 | 0.634 | 124.52 | |
| 14:30 | 0.850 | 166.98 | |
| 14:45 | 1.142 | 224.47 | |
| 15:00 | 0.610 | 119.85 | |
| 15:15 | 0.649 | 127.64 | |
| 15:30 | 1.526 | 299.99 | |
| 15:45 | 0.789 | 154.99 | |
| 16:00 | 1.451 | 285.09 | |
| 16:15 | 0.699 | 137.32 | |
| 16:30 | 0.699 | 137.32 | |
| 16:45 | 0.735 | 144.51 | |
| 17:00 | 0.699 | 137.33 | |
| 17:15 | 0.701 | 137.84 | |
| 17:30 | 0.745 | 146.51 | |
| 17:45 | 0.806 | 158.35 | |
| 18:00 | 0.699 | 137.33 | |
| 18:15 | 0.701 | 137.68 | |
| 18:30 | 0.708 | 139.16 | |
| 18:45 | 0.966 | 189.83 | |
| 19:00 | 0.675 | 132.62 | |
| 19:15 | 0.699 | 137.32 | |
| 19:30 | 0.699 | 137.33 | |
| 19:45 | 0.777 | 152.76 | |
| 20:00 | 0.738 | 145.07 | |
| 20:15 | 0.736 | 144.57 | |
| 20:30 | 0.699 | 137.33 | |
| 20:45 | 0.697 | 137.03 | |
| 21:00 | 0.675 | 132.74 | |
| 21:15 | 0.630 | 123.91 | |
| 21:30 | 0.599 | 117.76 | |
| 21:45 | 0.570 | 111.94 | |
| 22:00 | 0.699 | 137.32 | |
| 22:15 | 0.634 | 124.54 | |
| 22:30 | 0.574 | 112.82 | |
| 22:45 | 0.509 | 100.02 | |
| 23:00 | 0.585 | 114.91 | |
| 23:15 | 0.555 | 109.03 | |
| 23:30 | 0.499 | 98.06 | |
| 23:45 | 0.477 | 93.79 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API