PZU price · Friday, 28 November 2025
Friday, 28 November 2025
Daily average
0.619 lei/kWh
121.58 EUR/MWh
Cheapest hour
02:00–03:00
0.365 lei/kWh
Priciest hour
15:00–16:00
0.893 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.495 | 97.17 | |
| 00:15 | 0.417 | 81.84 | |
| 00:30 | 0.366 | 71.90 | |
| 00:45 | 0.264 | 51.81 | |
| 01:00 | 0.435 | 85.42 | |
| 01:15 | 0.451 | 88.55 | |
| 01:30 | 0.434 | 85.21 | |
| 01:45 | 0.443 | 87.01 | |
| 02:00 | 0.413 | 81.03 | |
| 02:15 | 0.381 | 74.86 | |
| 02:30 | 0.353 | 69.26 | |
| 02:45 | 0.313 | 61.47 | |
| 03:00 | 0.384 | 75.33 | |
| 03:15 | 0.352 | 69.17 | |
| 03:30 | 0.390 | 76.54 | |
| 03:45 | 0.342 | 67.08 | |
| 04:00 | 0.372 | 73.09 | |
| 04:15 | 0.412 | 80.95 | |
| 04:30 | 0.417 | 81.98 | |
| 04:45 | 0.425 | 83.55 | |
| 05:00 | 0.325 | 63.85 | |
| 05:15 | 0.328 | 64.37 | |
| 05:30 | 0.417 | 81.91 | |
| 05:45 | 0.454 | 89.21 | |
| 06:00 | 0.453 | 88.96 | |
| 06:15 | 0.498 | 97.85 | |
| 06:30 | 0.532 | 104.44 | |
| 06:45 | 0.574 | 112.79 | |
| 07:00 | 0.509 | 99.89 | |
| 07:15 | 0.599 | 117.63 | |
| 07:30 | 0.640 | 125.79 | |
| 07:45 | 0.730 | 143.34 | |
| 08:00 | 0.694 | 136.39 | |
| 08:15 | 0.771 | 151.42 | |
| 08:30 | 0.842 | 165.49 | |
| 08:45 | 0.875 | 171.91 | |
| 09:00 | 0.798 | 156.78 | |
| 09:15 | 0.790 | 155.23 | |
| 09:30 | 0.764 | 150.00 | |
| 09:45 | 0.679 | 133.29 | |
| 10:00 | 0.857 | 168.40 | |
| 10:15 | 0.731 | 143.68 | |
| 10:30 | 0.683 | 134.11 | |
| 10:45 | 0.559 | 109.83 | |
| 11:00 | 0.921 | 180.99 | |
| 11:15 | 1.042 | 204.70 | |
| 11:30 | 0.600 | 117.82 | |
| 11:45 | 0.532 | 104.50 | |
| 12:00 | 0.609 | 119.69 | |
| 12:15 | 0.591 | 116.09 | |
| 12:30 | 0.717 | 140.81 | |
| 12:45 | 1.012 | 198.71 | |
| 13:00 | 0.617 | 121.21 | |
| 13:15 | 0.854 | 167.80 | |
| 13:30 | 0.655 | 128.70 | |
| 13:45 | 0.602 | 118.31 | |
| 14:00 | 0.614 | 120.67 | |
| 14:15 | 0.619 | 121.52 | |
| 14:30 | 0.638 | 125.25 | |
| 14:45 | 0.726 | 142.56 | |
| 15:00 | 0.687 | 134.91 | |
| 15:15 | 0.806 | 158.41 | |
| 15:30 | 1.000 | 196.51 | |
| 15:45 | 1.077 | 211.52 | |
| 16:00 | 0.606 | 119.11 | |
| 16:15 | 0.705 | 138.45 | |
| 16:30 | 0.801 | 157.43 | |
| 16:45 | 0.825 | 162.12 | |
| 17:00 | 0.730 | 143.41 | |
| 17:15 | 0.766 | 150.49 | |
| 17:30 | 0.809 | 159.00 | |
| 17:45 | 0.832 | 163.48 | |
| 18:00 | 0.733 | 143.91 | |
| 18:15 | 0.735 | 144.42 | |
| 18:30 | 0.710 | 139.51 | |
| 18:45 | 0.707 | 138.78 | |
| 19:00 | 0.677 | 132.96 | |
| 19:15 | 0.676 | 132.83 | |
| 19:30 | 0.725 | 142.43 | |
| 19:45 | 0.689 | 135.36 | |
| 20:00 | 0.736 | 144.57 | |
| 20:15 | 0.696 | 136.76 | |
| 20:30 | 0.690 | 135.44 | |
| 20:45 | 0.621 | 121.91 | |
| 21:00 | 0.690 | 135.46 | |
| 21:15 | 0.656 | 128.77 | |
| 21:30 | 0.600 | 117.82 | |
| 21:45 | 0.577 | 113.43 | |
| 22:00 | 0.607 | 119.19 | |
| 22:15 | 0.593 | 116.53 | |
| 22:30 | 0.581 | 114.07 | |
| 22:45 | 0.522 | 102.62 | |
| 23:00 | 0.627 | 123.18 | |
| 23:15 | 0.575 | 112.90 | |
| 23:30 | 0.545 | 107.08 | |
| 23:45 | 0.498 | 97.77 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API