PZU price · Tuesday, 28 October 2025
Tuesday, 28 October 2025
Daily average
0.594 lei/kWh
116.92 EUR/MWh
Cheapest hour
13:00–14:00
0.391 lei/kWh
Priciest hour
19:00–20:00
1.074 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.528 | 103.96 | |
| 00:15 | 0.528 | 103.96 | |
| 00:30 | 0.515 | 101.31 | |
| 00:45 | 0.483 | 95.06 | |
| 01:00 | 0.584 | 114.84 | |
| 01:15 | 0.477 | 93.90 | |
| 01:30 | 0.446 | 87.80 | |
| 01:45 | 0.430 | 84.61 | |
| 02:00 | 0.434 | 85.39 | |
| 02:15 | 0.432 | 85.02 | |
| 02:30 | 0.429 | 84.30 | |
| 02:45 | 0.421 | 82.76 | |
| 03:00 | 0.421 | 82.85 | |
| 03:15 | 0.416 | 81.84 | |
| 03:30 | 0.415 | 81.67 | |
| 03:45 | 0.415 | 81.63 | |
| 04:00 | 0.410 | 80.70 | |
| 04:15 | 0.411 | 80.90 | |
| 04:30 | 0.410 | 80.64 | |
| 04:45 | 0.416 | 81.91 | |
| 05:00 | 0.405 | 79.59 | |
| 05:15 | 0.422 | 83.09 | |
| 05:30 | 0.419 | 82.47 | |
| 05:45 | 0.439 | 86.42 | |
| 06:00 | 0.435 | 85.48 | |
| 06:15 | 0.495 | 97.36 | |
| 06:30 | 0.528 | 103.95 | |
| 06:45 | 0.742 | 145.99 | |
| 07:00 | 0.591 | 116.16 | |
| 07:15 | 0.696 | 136.94 | |
| 07:30 | 0.699 | 137.42 | |
| 07:45 | 0.648 | 127.49 | |
| 08:00 | 0.709 | 139.47 | |
| 08:15 | 0.671 | 131.90 | |
| 08:30 | 0.528 | 103.96 | |
| 08:45 | 0.410 | 80.67 | |
| 09:00 | 0.606 | 119.18 | |
| 09:15 | 0.458 | 90.06 | |
| 09:30 | 0.429 | 84.38 | |
| 09:45 | 0.413 | 81.19 | |
| 10:00 | 0.501 | 98.48 | |
| 10:15 | 0.451 | 88.79 | |
| 10:30 | 0.422 | 83.09 | |
| 10:45 | 0.380 | 74.74 | |
| 11:00 | 0.483 | 95.08 | |
| 11:15 | 0.430 | 84.57 | |
| 11:30 | 0.406 | 79.91 | |
| 11:45 | 0.379 | 74.61 | |
| 12:00 | 0.411 | 80.93 | |
| 12:15 | 0.395 | 77.72 | |
| 12:30 | 0.393 | 77.27 | |
| 12:45 | 0.398 | 78.25 | |
| 13:00 | 0.388 | 76.41 | |
| 13:15 | 0.389 | 76.46 | |
| 13:30 | 0.386 | 75.84 | |
| 13:45 | 0.402 | 79.01 | |
| 14:00 | 0.406 | 79.87 | |
| 14:15 | 0.425 | 83.56 | |
| 14:30 | 0.458 | 90.08 | |
| 14:45 | 0.479 | 94.15 | |
| 15:00 | 0.399 | 78.49 | |
| 15:15 | 0.482 | 94.84 | |
| 15:30 | 0.551 | 108.41 | |
| 15:45 | 0.660 | 129.80 | |
| 16:00 | 0.562 | 110.59 | |
| 16:15 | 0.779 | 153.30 | |
| 16:30 | 0.818 | 160.88 | |
| 16:45 | 1.039 | 204.29 | |
| 17:00 | 0.713 | 140.17 | |
| 17:15 | 0.787 | 154.74 | |
| 17:30 | 0.878 | 172.67 | |
| 17:45 | 1.177 | 231.49 | |
| 18:00 | 0.883 | 173.68 | |
| 18:15 | 0.909 | 178.89 | |
| 18:30 | 0.989 | 194.54 | |
| 18:45 | 1.215 | 238.95 | |
| 19:00 | 1.060 | 208.52 | |
| 19:15 | 1.121 | 220.42 | |
| 19:30 | 1.049 | 206.44 | |
| 19:45 | 1.068 | 210.00 | |
| 20:00 | 0.982 | 193.26 | |
| 20:15 | 0.977 | 192.14 | |
| 20:30 | 1.022 | 201.05 | |
| 20:45 | 0.937 | 184.33 | |
| 21:00 | 0.943 | 185.54 | |
| 21:15 | 0.886 | 174.33 | |
| 21:30 | 0.678 | 133.40 | |
| 21:45 | 0.546 | 107.45 | |
| 22:00 | 0.779 | 153.29 | |
| 22:15 | 0.698 | 137.36 | |
| 22:30 | 0.545 | 107.18 | |
| 22:45 | 0.527 | 103.70 | |
| 23:00 | 0.669 | 131.55 | |
| 23:15 | 0.556 | 109.29 | |
| 23:30 | 0.528 | 103.96 | |
| 23:45 | 0.500 | 98.31 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API