PZU price · Tuesday, 21 October 2025
Tuesday, 21 October 2025
Daily average
0.767 lei/kWh
150.92 EUR/MWh
Cheapest hour
04:00–05:00
0.439 lei/kWh
Priciest hour
08:00–09:00
1.372 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.781 | 153.57 | |
| 00:15 | 0.658 | 129.47 | |
| 00:30 | 0.615 | 121.03 | |
| 00:45 | 0.539 | 106.05 | |
| 01:00 | 0.665 | 130.85 | |
| 01:15 | 0.615 | 121.04 | |
| 01:30 | 0.610 | 120.02 | |
| 01:45 | 0.530 | 104.16 | |
| 02:00 | 0.500 | 98.31 | |
| 02:15 | 0.455 | 89.58 | |
| 02:30 | 0.452 | 88.90 | |
| 02:45 | 0.447 | 87.83 | |
| 03:00 | 0.450 | 88.59 | |
| 03:15 | 0.447 | 88.01 | |
| 03:30 | 0.448 | 88.06 | |
| 03:45 | 0.445 | 87.61 | |
| 04:00 | 0.441 | 86.83 | |
| 04:15 | 0.441 | 86.65 | |
| 04:30 | 0.435 | 85.66 | |
| 04:45 | 0.437 | 85.95 | |
| 05:00 | 0.439 | 86.44 | |
| 05:15 | 0.444 | 87.41 | |
| 05:30 | 0.450 | 88.43 | |
| 05:45 | 0.508 | 100.00 | |
| 06:00 | 0.509 | 100.20 | |
| 06:15 | 0.599 | 117.82 | |
| 06:30 | 0.658 | 129.47 | |
| 06:45 | 0.863 | 169.69 | |
| 07:00 | 0.924 | 181.75 | |
| 07:15 | 1.170 | 230.21 | |
| 07:30 | 1.365 | 268.47 | |
| 07:45 | 1.460 | 287.17 | |
| 08:00 | 1.426 | 280.46 | |
| 08:15 | 1.630 | 320.58 | |
| 08:30 | 1.337 | 262.95 | |
| 08:45 | 1.095 | 215.40 | |
| 09:00 | 1.369 | 269.38 | |
| 09:15 | 1.228 | 241.55 | |
| 09:30 | 1.091 | 214.53 | |
| 09:45 | 0.915 | 180.08 | |
| 10:00 | 0.888 | 174.64 | |
| 10:15 | 0.839 | 165.02 | |
| 10:30 | 0.730 | 143.56 | |
| 10:45 | 0.688 | 135.32 | |
| 11:00 | 0.767 | 150.92 | |
| 11:15 | 0.647 | 127.34 | |
| 11:30 | 0.615 | 121.03 | |
| 11:45 | 0.585 | 115.00 | |
| 12:00 | 0.585 | 115.00 | |
| 12:15 | 0.585 | 115.00 | |
| 12:30 | 0.585 | 115.00 | |
| 12:45 | 0.549 | 108.05 | |
| 13:00 | 0.585 | 115.00 | |
| 13:15 | 0.516 | 101.43 | |
| 13:30 | 0.510 | 100.37 | |
| 13:45 | 0.493 | 97.00 | |
| 14:00 | 0.508 | 99.99 | |
| 14:15 | 0.501 | 98.56 | |
| 14:30 | 0.447 | 87.98 | |
| 14:45 | 0.447 | 87.88 | |
| 15:00 | 0.454 | 89.26 | |
| 15:15 | 0.520 | 102.23 | |
| 15:30 | 0.538 | 105.90 | |
| 15:45 | 0.585 | 115.00 | |
| 16:00 | 0.522 | 102.67 | |
| 16:15 | 0.626 | 123.10 | |
| 16:30 | 0.772 | 151.86 | |
| 16:45 | 0.803 | 157.95 | |
| 17:00 | 0.656 | 128.97 | |
| 17:15 | 0.778 | 153.02 | |
| 17:30 | 1.086 | 213.64 | |
| 17:45 | 1.259 | 247.65 | |
| 18:00 | 0.982 | 193.11 | |
| 18:15 | 1.072 | 210.95 | |
| 18:30 | 1.176 | 231.30 | |
| 18:45 | 1.386 | 272.67 | |
| 19:00 | 1.309 | 257.43 | |
| 19:15 | 1.464 | 288.02 | |
| 19:30 | 1.091 | 214.56 | |
| 19:45 | 1.150 | 226.11 | |
| 20:00 | 1.191 | 234.25 | |
| 20:15 | 1.071 | 210.76 | |
| 20:30 | 1.064 | 209.24 | |
| 20:45 | 1.045 | 205.59 | |
| 21:00 | 0.885 | 174.14 | |
| 21:15 | 0.908 | 178.53 | |
| 21:30 | 0.904 | 177.81 | |
| 21:45 | 0.800 | 157.40 | |
| 22:00 | 0.851 | 167.42 | |
| 22:15 | 0.854 | 167.99 | |
| 22:30 | 0.678 | 133.31 | |
| 22:45 | 0.615 | 120.89 | |
| 23:00 | 0.766 | 150.66 | |
| 23:15 | 0.704 | 138.49 | |
| 23:30 | 0.599 | 117.86 | |
| 23:45 | 0.529 | 104.02 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API