PZU price · Thursday, 16 October 2025
Thursday, 16 October 2025
Daily average
0.673 lei/kWh
132.24 EUR/MWh
Cheapest hour
13:00–14:00
0.446 lei/kWh
Priciest hour
08:00–09:00
1.456 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.575 | 112.96 | |
| 00:15 | 0.561 | 110.27 | |
| 00:30 | 0.536 | 105.40 | |
| 00:45 | 0.527 | 103.57 | |
| 01:00 | 0.590 | 115.96 | |
| 01:15 | 0.590 | 116.01 | |
| 01:30 | 0.539 | 105.91 | |
| 01:45 | 0.499 | 98.17 | |
| 02:00 | 0.548 | 107.81 | |
| 02:15 | 0.529 | 103.99 | |
| 02:30 | 0.520 | 102.27 | |
| 02:45 | 0.509 | 100.10 | |
| 03:00 | 0.491 | 96.52 | |
| 03:15 | 0.488 | 95.90 | |
| 03:30 | 0.488 | 95.98 | |
| 03:45 | 0.483 | 94.91 | |
| 04:00 | 0.492 | 96.73 | |
| 04:15 | 0.491 | 96.50 | |
| 04:30 | 0.492 | 96.77 | |
| 04:45 | 0.487 | 95.70 | |
| 05:00 | 0.490 | 96.37 | |
| 05:15 | 0.503 | 98.84 | |
| 05:30 | 0.500 | 98.27 | |
| 05:45 | 0.512 | 100.69 | |
| 06:00 | 0.502 | 98.59 | |
| 06:15 | 0.586 | 115.17 | |
| 06:30 | 0.616 | 121.03 | |
| 06:45 | 0.613 | 120.48 | |
| 07:00 | 0.583 | 114.64 | |
| 07:15 | 0.673 | 132.32 | |
| 07:30 | 0.918 | 180.42 | |
| 07:45 | 1.224 | 240.49 | |
| 08:00 | 1.709 | 335.97 | |
| 08:15 | 1.742 | 342.46 | |
| 08:30 | 1.388 | 272.86 | |
| 08:45 | 0.984 | 193.34 | |
| 09:00 | 1.090 | 214.25 | |
| 09:15 | 0.859 | 168.84 | |
| 09:30 | 0.677 | 133.02 | |
| 09:45 | 0.529 | 103.96 | |
| 10:00 | 0.750 | 147.50 | |
| 10:15 | 0.678 | 133.22 | |
| 10:30 | 0.541 | 106.38 | |
| 10:45 | 0.481 | 94.53 | |
| 11:00 | 0.615 | 120.85 | |
| 11:15 | 0.491 | 96.44 | |
| 11:30 | 0.445 | 87.48 | |
| 11:45 | 0.387 | 76.01 | |
| 12:00 | 0.536 | 105.39 | |
| 12:15 | 0.444 | 87.23 | |
| 12:30 | 0.449 | 88.34 | |
| 12:45 | 0.422 | 83.00 | |
| 13:00 | 0.469 | 92.13 | |
| 13:15 | 0.448 | 88.10 | |
| 13:30 | 0.440 | 86.46 | |
| 13:45 | 0.427 | 84.00 | |
| 14:00 | 0.443 | 87.14 | |
| 14:15 | 0.444 | 87.23 | |
| 14:30 | 0.460 | 90.50 | |
| 14:45 | 0.454 | 89.25 | |
| 15:00 | 0.401 | 78.75 | |
| 15:15 | 0.428 | 84.11 | |
| 15:30 | 0.468 | 92.01 | |
| 15:45 | 0.526 | 103.32 | |
| 16:00 | 0.445 | 87.55 | |
| 16:15 | 0.471 | 92.65 | |
| 16:30 | 0.551 | 108.29 | |
| 16:45 | 0.602 | 118.37 | |
| 17:00 | 0.535 | 105.18 | |
| 17:15 | 0.580 | 113.93 | |
| 17:30 | 0.669 | 131.47 | |
| 17:45 | 1.126 | 221.30 | |
| 18:00 | 0.866 | 170.21 | |
| 18:15 | 0.801 | 157.39 | |
| 18:30 | 0.982 | 192.98 | |
| 18:45 | 1.501 | 295.01 | |
| 19:00 | 0.808 | 158.75 | |
| 19:15 | 0.837 | 164.56 | |
| 19:30 | 1.069 | 210.03 | |
| 19:45 | 1.286 | 252.70 | |
| 20:00 | 1.025 | 201.49 | |
| 20:15 | 0.939 | 184.59 | |
| 20:30 | 0.962 | 189.00 | |
| 20:45 | 0.796 | 156.54 | |
| 21:00 | 0.994 | 195.30 | |
| 21:15 | 1.014 | 199.30 | |
| 21:30 | 0.833 | 163.67 | |
| 21:45 | 0.799 | 157.01 | |
| 22:00 | 0.781 | 153.54 | |
| 22:15 | 0.760 | 149.41 | |
| 22:30 | 0.662 | 130.08 | |
| 22:45 | 0.560 | 110.05 | |
| 23:00 | 0.684 | 134.48 | |
| 23:15 | 0.629 | 123.73 | |
| 23:30 | 0.622 | 122.33 | |
| 23:45 | 0.616 | 121.03 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API