PZU price · Friday, 10 October 2025
Friday, 10 October 2025
Daily average
0.667 lei/kWh
131.02 EUR/MWh
Cheapest hour
13:00–14:00
0.397 lei/kWh
Priciest hour
19:00–20:00
1.239 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.687 | 134.97 | |
| 00:15 | 0.676 | 132.75 | |
| 00:30 | 0.568 | 111.49 | |
| 00:45 | 0.510 | 100.15 | |
| 01:00 | 0.514 | 100.86 | |
| 01:15 | 0.467 | 91.60 | |
| 01:30 | 0.447 | 87.84 | |
| 01:45 | 0.429 | 84.30 | |
| 02:00 | 0.472 | 92.73 | |
| 02:15 | 0.446 | 87.55 | |
| 02:30 | 0.435 | 85.50 | |
| 02:45 | 0.432 | 84.76 | |
| 03:00 | 0.426 | 83.65 | |
| 03:15 | 0.422 | 82.88 | |
| 03:30 | 0.418 | 82.12 | |
| 03:45 | 0.417 | 81.86 | |
| 04:00 | 0.420 | 82.50 | |
| 04:15 | 0.421 | 82.62 | |
| 04:30 | 0.424 | 83.31 | |
| 04:45 | 0.425 | 83.51 | |
| 05:00 | 0.426 | 83.64 | |
| 05:15 | 0.435 | 85.41 | |
| 05:30 | 0.442 | 86.72 | |
| 05:45 | 0.487 | 95.71 | |
| 06:00 | 0.487 | 95.63 | |
| 06:15 | 0.616 | 121.03 | |
| 06:30 | 0.762 | 149.72 | |
| 06:45 | 0.866 | 170.06 | |
| 07:00 | 0.827 | 162.35 | |
| 07:15 | 0.909 | 178.44 | |
| 07:30 | 1.027 | 201.68 | |
| 07:45 | 1.082 | 212.48 | |
| 08:00 | 1.195 | 234.71 | |
| 08:15 | 1.168 | 229.39 | |
| 08:30 | 1.006 | 197.57 | |
| 08:45 | 0.718 | 140.90 | |
| 09:00 | 0.941 | 184.77 | |
| 09:15 | 0.682 | 133.98 | |
| 09:30 | 0.557 | 109.40 | |
| 09:45 | 0.489 | 96.01 | |
| 10:00 | 0.733 | 143.83 | |
| 10:15 | 0.577 | 113.31 | |
| 10:30 | 0.493 | 96.73 | |
| 10:45 | 0.400 | 78.48 | |
| 11:00 | 0.637 | 125.03 | |
| 11:15 | 0.477 | 93.65 | |
| 11:30 | 0.431 | 84.55 | |
| 11:45 | 0.363 | 71.31 | |
| 12:00 | 0.490 | 96.26 | |
| 12:15 | 0.413 | 81.14 | |
| 12:30 | 0.406 | 79.67 | |
| 12:45 | 0.394 | 77.32 | |
| 13:00 | 0.448 | 87.91 | |
| 13:15 | 0.413 | 81.05 | |
| 13:30 | 0.384 | 75.31 | |
| 13:45 | 0.345 | 67.74 | |
| 14:00 | 0.399 | 78.32 | |
| 14:15 | 0.425 | 83.43 | |
| 14:30 | 0.420 | 82.51 | |
| 14:45 | 0.379 | 74.46 | |
| 15:00 | 0.329 | 64.66 | |
| 15:15 | 0.427 | 83.94 | |
| 15:30 | 0.451 | 88.62 | |
| 15:45 | 0.512 | 100.46 | |
| 16:00 | 0.416 | 81.68 | |
| 16:15 | 0.457 | 89.76 | |
| 16:30 | 0.490 | 96.28 | |
| 16:45 | 0.550 | 107.96 | |
| 17:00 | 0.445 | 87.30 | |
| 17:15 | 0.569 | 111.67 | |
| 17:30 | 0.848 | 166.42 | |
| 17:45 | 1.040 | 204.28 | |
| 18:00 | 0.696 | 136.61 | |
| 18:15 | 0.892 | 175.22 | |
| 18:30 | 1.131 | 222.17 | |
| 18:45 | 1.256 | 246.61 | |
| 19:00 | 1.059 | 208.02 | |
| 19:15 | 1.171 | 230.00 | |
| 19:30 | 1.329 | 261.04 | |
| 19:45 | 1.397 | 274.24 | |
| 20:00 | 1.240 | 243.39 | |
| 20:15 | 1.256 | 246.58 | |
| 20:30 | 1.271 | 249.52 | |
| 20:45 | 1.168 | 229.44 | |
| 21:00 | 1.176 | 230.92 | |
| 21:15 | 1.060 | 208.16 | |
| 21:30 | 0.897 | 176.19 | |
| 21:45 | 0.881 | 172.91 | |
| 22:00 | 0.878 | 172.43 | |
| 22:15 | 0.859 | 168.67 | |
| 22:30 | 0.819 | 160.74 | |
| 22:45 | 0.710 | 139.44 | |
| 23:00 | 0.801 | 157.35 | |
| 23:15 | 0.745 | 146.36 | |
| 23:30 | 0.616 | 121.03 | |
| 23:45 | 0.608 | 119.34 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API