PZU price · Tuesday, 7 October 2025
Tuesday, 7 October 2025
Daily average
0.714 lei/kWh
140.17 EUR/MWh
Cheapest hour
04:00–05:00
0.462 lei/kWh
Priciest hour
09:00–10:00
1.426 lei/kWh
Negative-price hours
0
Table (96 quarter-hours)
| Interval | lei/kWh | EUR/MWh | |
|---|---|---|---|
| 00:00 | 0.572 | 112.33 | |
| 00:15 | 0.544 | 106.93 | |
| 00:30 | 0.530 | 104.12 | |
| 00:45 | 0.521 | 102.38 | |
| 01:00 | 0.537 | 105.51 | |
| 01:15 | 0.522 | 102.60 | |
| 01:30 | 0.511 | 100.39 | |
| 01:45 | 0.491 | 96.43 | |
| 02:00 | 0.509 | 100.00 | |
| 02:15 | 0.485 | 95.30 | |
| 02:30 | 0.472 | 92.68 | |
| 02:45 | 0.456 | 89.65 | |
| 03:00 | 0.467 | 91.78 | |
| 03:15 | 0.464 | 91.21 | |
| 03:30 | 0.459 | 90.23 | |
| 03:45 | 0.464 | 91.17 | |
| 04:00 | 0.453 | 88.94 | |
| 04:15 | 0.457 | 89.66 | |
| 04:30 | 0.461 | 90.52 | |
| 04:45 | 0.477 | 93.65 | |
| 05:00 | 0.450 | 88.30 | |
| 05:15 | 0.461 | 90.52 | |
| 05:30 | 0.492 | 96.65 | |
| 05:45 | 0.529 | 103.86 | |
| 06:00 | 0.450 | 88.40 | |
| 06:15 | 0.481 | 94.47 | |
| 06:30 | 0.510 | 100.22 | |
| 06:45 | 0.553 | 108.67 | |
| 07:00 | 0.542 | 106.53 | |
| 07:15 | 0.627 | 123.23 | |
| 07:30 | 0.693 | 136.16 | |
| 07:45 | 0.812 | 159.44 | |
| 08:00 | 0.754 | 148.14 | |
| 08:15 | 1.060 | 208.13 | |
| 08:30 | 1.373 | 269.68 | |
| 08:45 | 1.430 | 280.78 | |
| 09:00 | 1.547 | 303.74 | |
| 09:15 | 1.482 | 291.11 | |
| 09:30 | 1.443 | 283.33 | |
| 09:45 | 1.232 | 242.05 | |
| 10:00 | 1.599 | 314.09 | |
| 10:15 | 1.482 | 290.98 | |
| 10:30 | 0.953 | 187.07 | |
| 10:45 | 0.781 | 153.30 | |
| 11:00 | 0.997 | 195.79 | |
| 11:15 | 0.884 | 173.64 | |
| 11:30 | 0.766 | 150.46 | |
| 11:45 | 0.660 | 129.66 | |
| 12:00 | 0.781 | 153.30 | |
| 12:15 | 0.723 | 141.92 | |
| 12:30 | 0.634 | 124.53 | |
| 12:45 | 0.596 | 117.00 | |
| 13:00 | 0.652 | 128.08 | |
| 13:15 | 0.581 | 114.02 | |
| 13:30 | 0.562 | 110.41 | |
| 13:45 | 0.561 | 110.24 | |
| 14:00 | 0.600 | 117.77 | |
| 14:15 | 0.564 | 110.86 | |
| 14:30 | 0.561 | 110.10 | |
| 14:45 | 0.546 | 107.25 | |
| 15:00 | 0.553 | 108.55 | |
| 15:15 | 0.563 | 110.50 | |
| 15:30 | 0.569 | 111.65 | |
| 15:45 | 0.577 | 113.32 | |
| 16:00 | 0.542 | 106.52 | |
| 16:15 | 0.566 | 111.12 | |
| 16:30 | 0.622 | 122.09 | |
| 16:45 | 0.694 | 136.31 | |
| 17:00 | 0.564 | 110.81 | |
| 17:15 | 0.599 | 117.72 | |
| 17:30 | 0.688 | 135.03 | |
| 17:45 | 0.781 | 153.30 | |
| 18:00 | 0.580 | 113.93 | |
| 18:15 | 0.651 | 127.76 | |
| 18:30 | 0.786 | 154.31 | |
| 18:45 | 1.046 | 205.37 | |
| 19:00 | 0.745 | 146.27 | |
| 19:15 | 0.792 | 155.48 | |
| 19:30 | 1.136 | 223.04 | |
| 19:45 | 1.462 | 287.19 | |
| 20:00 | 1.226 | 240.77 | |
| 20:15 | 1.087 | 213.55 | |
| 20:30 | 0.833 | 163.56 | |
| 20:45 | 0.921 | 180.81 | |
| 21:00 | 0.910 | 178.70 | |
| 21:15 | 0.809 | 158.89 | |
| 21:30 | 0.667 | 131.01 | |
| 21:45 | 0.596 | 117.00 | |
| 22:00 | 0.750 | 147.22 | |
| 22:15 | 0.657 | 129.01 | |
| 22:30 | 0.574 | 112.79 | |
| 22:45 | 0.529 | 103.95 | |
| 23:00 | 0.592 | 116.35 | |
| 23:15 | 0.570 | 111.87 | |
| 23:30 | 0.540 | 106.10 | |
| 23:45 | 0.486 | 95.37 |
Source: ENTSO-E Transparency Platform / OPCOM; BNR exchange rate. · JSON API